Usage Statistics for roturs.nl

Summary Period: June 2021
Generated 01-Jul-2021 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 178664
Total Files 139296
Total Pages 141064
Total Visits 37657
Total KBytes 6990389
Total Unique Sites 14615
Total Unique URLs 195
Total Unique Referrers 8133
Total Unique User Agents 5209
. Avg Max
Hits per Hour 248 1439
Hits per Day 5955 10934
Files per Day 4643 9356
Pages per Day 4702 9252
Sites per Day 487 1243
Visits per Day 1255 2136
KBytes per Day 233013 926983
Hits by Response Code
Code 200 - OK 77.97% 139296
Code 206 - Partial Content 0.07% 130
Code 301 - Moved Permanently 0.08% 144
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.38% 686
Code 400 - Bad Request 0.36% 641
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 19.30% 34479
Code 405 - Method Not Allowed 0.10% 173
Code 408 - Request Timeout 1.74% 3101

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6557 3.67% 4878 3.50% 5220 3.70% 1023 2.72% 971 6.64% 113503 1.62%
2 5786 3.24% 4317 3.10% 4270 3.03% 1320 3.51% 1128 7.72% 44543 0.64%
3 7654 4.28% 6559 4.71% 6393 4.53% 1632 4.33% 1094 7.49% 64089 0.92%
4 6674 3.74% 5218 3.75% 5364 3.80% 1671 4.44% 1243 8.50% 102149 1.46%
5 7191 4.02% 5515 3.96% 6077 4.31% 2136 5.67% 1199 8.20% 62535 0.89%
6 5059 2.83% 3922 2.82% 4182 2.96% 1146 3.04% 978 6.69% 77687 1.11%
7 4776 2.67% 3390 2.43% 3631 2.57% 1057 2.81% 938 6.42% 53818 0.77%
8 5927 3.32% 3726 2.67% 4201 2.98% 1127 2.99% 1046 7.16% 70848 1.01%
9 5629 3.15% 3707 2.66% 4033 2.86% 1241 3.30% 1188 8.13% 92943 1.33%
10 4195 2.35% 2970 2.13% 2689 1.91% 883 2.34% 901 6.16% 79050 1.13%
11 4377 2.45% 3107 2.23% 3077 2.18% 916 2.43% 879 6.01% 117612 1.68%
12 4731 2.65% 3461 2.48% 3649 2.59% 1081 2.87% 935 6.40% 81052 1.16%
13 3633 2.03% 2357 1.69% 2775 1.97% 820 2.18% 798 5.46% 71057 1.02%
14 6552 3.67% 5458 3.92% 5515 3.91% 1891 5.02% 1000 6.84% 57170 0.82%
15 5152 2.88% 4050 2.91% 3923 2.78% 1342 3.56% 1054 7.21% 66308 0.95%
16 7354 4.12% 5573 4.00% 5581 3.96% 1097 2.91% 1065 7.29% 310171 4.44%
17 10753 6.02% 9356 6.72% 8790 6.23% 1246 3.31% 886 6.06% 651109 9.31%
18 10934 6.12% 8768 6.29% 9252 6.56% 1579 4.19% 1174 8.03% 576071 8.24%
19 8955 5.01% 7850 5.64% 7966 5.65% 1283 3.41% 1136 7.77% 587803 8.41%
20 4476 2.51% 2734 1.96% 3623 2.57% 1105 2.93% 997 6.82% 86470 1.24%
21 3457 1.93% 2548 1.83% 2498 1.77% 943 2.50% 912 6.24% 165311 2.36%
22 9838 5.51% 7939 5.70% 8267 5.86% 1164 3.09% 1188 8.13% 926983 13.26%
23 8192 4.59% 7335 5.27% 6950 4.93% 953 2.53% 945 6.47% 620382 8.87%
24 6869 3.84% 5861 4.21% 5571 3.95% 1562 4.15% 1064 7.28% 329860 4.72%
25 3291 1.84% 2450 1.76% 1932 1.37% 875 2.32% 917 6.27% 291915 4.18%
26 2941 1.65% 1941 1.39% 1854 1.31% 868 2.31% 892 6.10% 301096 4.31%
27 2294 1.28% 1468 1.05% 1468 1.04% 848 2.25% 800 5.47% 185177 2.65%
28 2915 1.63% 1946 1.40% 1862 1.32% 974 2.59% 860 5.88% 171368 2.45%
29 5279 2.95% 4547 3.26% 4306 3.05% 2037 5.41% 1061 7.26% 295316 4.22%
30 7223 4.04% 6345 4.56% 6145 4.36% 1982 5.26% 1098 7.51% 336992 4.82%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6352 3.56% 168 5058 3.63% 171 5137 3.64% 7915 237439 3.40%
1 269 8085 4.53% 214 6438 4.62% 220 6613 4.69% 9206 276168 3.95%
2 243 7317 4.10% 189 5683 4.08% 192 5784 4.10% 9528 285849 4.09%
3 246 7381 4.13% 192 5788 4.16% 187 5614 3.98% 10002 300047 4.29%
4 243 7298 4.08% 188 5664 4.07% 186 5591 3.96% 10827 324808 4.65%
5 232 6961 3.90% 181 5441 3.91% 178 5342 3.79% 12425 372752 5.33%
6 250 7527 4.21% 209 6286 4.51% 201 6040 4.28% 16271 488127 6.98%
7 237 7112 3.98% 190 5716 4.10% 189 5685 4.03% 12351 370541 5.30%
8 275 8267 4.63% 213 6395 4.59% 219 6594 4.67% 12104 363118 5.19%
9 261 7846 4.39% 206 6202 4.45% 207 6223 4.41% 10954 328617 4.70%
10 268 8052 4.51% 194 5844 4.20% 214 6447 4.57% 11281 338424 4.84%
11 288 8651 4.84% 231 6946 4.99% 219 6577 4.66% 14951 448537 6.42%
12 231 6948 3.89% 188 5645 4.05% 178 5356 3.80% 11302 339062 4.85%
13 244 7326 4.10% 189 5692 4.09% 190 5712 4.05% 8863 265904 3.80%
14 255 7657 4.29% 207 6215 4.46% 194 5846 4.14% 9169 275083 3.94%
15 264 7934 4.44% 203 6091 4.37% 208 6250 4.43% 7741 232239 3.32%
16 261 7833 4.38% 192 5785 4.15% 193 5812 4.12% 8031 240944 3.45%
17 283 8497 4.76% 209 6298 4.52% 232 6985 4.95% 8806 264177 3.78%
18 244 7320 4.10% 186 5597 4.02% 190 5715 4.05% 7095 212836 3.04%
19 239 7198 4.03% 181 5444 3.91% 192 5779 4.10% 7810 234314 3.35%
20 232 6978 3.91% 182 5480 3.93% 189 5672 4.02% 6484 194516 2.78%
21 237 7118 3.98% 179 5394 3.87% 190 5714 4.05% 6230 186915 2.67%
22 231 6944 3.89% 178 5354 3.84% 184 5534 3.92% 7288 218653 3.13%
23 202 6062 3.39% 161 4840 3.47% 168 5042 3.57% 6377 191318 2.74%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 44185 24.73% 68597 0.98% /
2 27881 15.61% 2836108 40.57% /stats/usage_202106.html
3 23831 13.34% 147634 2.11% /intro.html
4 17541 9.82% 174108 2.49% /stats/
5 4405 2.47% 3272421 46.81% /stats/webalizer.current
6 2768 1.55% 4466 0.06% /assets/css/roturs.css
7 2067 1.16% 225491 3.23% /stats/usage_202012.html
8 521 0.29% 4165 0.06% /main.html
9 389 0.22% 2743 0.04% /internet.html
10 387 0.22% 2831 0.04% /netwerken.html
11 383 0.21% 2796 0.04% /ontwikkeling.html
12 382 0.21% 2757 0.04% /info.html
13 365 0.20% 2630 0.04% /hardware.html
14 365 0.20% 2532 0.04% /nieuws.html
15 355 0.20% 2524 0.04% /software.html
16 344 0.19% 2449 0.04% /dsl.html
17 343 0.19% 2468 0.04% /autocue.html
18 336 0.19% 2339 0.03% /overige.html
19 239 0.13% 523 0.01% /menu.js
20 236 0.13% 25682 0.37% /stats/usage_202010.html
21 163 0.09% 16814 0.24% /stats/usage_202008.html
22 141 0.08% 14492 0.21% /stats/usage_201501.html
23 130 0.07% 14220 0.20% /stats/usage_201506.html
24 128 0.07% 1160 0.02% /assets/images/
25 122 0.07% 145 0.00% /assets/
26 119 0.07% 1549 0.02% /icons/small/
27 118 0.07% 122 0.00% /assets/css/
28 104 0.06% 11252 0.16% /stats/usage_201809.html
29 103 0.06% 11085 0.16% /stats/usage_201810.html
30 102 0.06% 521 0.01% /stats/ref_201505.html

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 4405 2.47% 3272421 46.81% /stats/webalizer.current
2 27881 15.61% 2836108 40.57% /stats/usage_202106.html
3 2067 1.16% 225491 3.23% /stats/usage_202012.html
4 17541 9.82% 174108 2.49% /stats/
5 23831 13.34% 147634 2.11% /intro.html
6 44185 24.73% 68597 0.98% /
7 236 0.13% 25682 0.37% /stats/usage_202010.html
8 163 0.09% 16814 0.24% /stats/usage_202008.html
9 141 0.08% 14492 0.21% /stats/usage_201501.html
10 130 0.07% 14220 0.20% /stats/usage_201506.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 44185 24.73% 24529 73.85% /
2 23831 13.34% 3639 10.96% /intro.html
3 27881 15.61% 1289 3.88% /stats/usage_202106.html
4 2067 1.16% 584 1.76% /stats/usage_202012.html
5 521 0.29% 183 0.55% /main.html
6 236 0.13% 163 0.49% /stats/usage_202010.html
7 389 0.22% 130 0.39% /internet.html
8 383 0.21% 128 0.39% /ontwikkeling.html
9 163 0.09% 127 0.38% /stats/usage_202008.html
10 382 0.21% 124 0.37% /info.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 44185 24.73% 16613 50.99% /
2 23831 13.34% 10624 32.61% /intro.html
3 27881 15.61% 1284 3.94% /stats/usage_202106.html
4 2067 1.16% 584 1.79% /stats/usage_202012.html
5 521 0.29% 222 0.68% /main.html
6 236 0.13% 169 0.52% /stats/usage_202010.html
7 383 0.21% 152 0.47% /ontwikkeling.html
8 389 0.22% 149 0.46% /internet.html
9 355 0.20% 146 0.45% /software.html
10 17541 9.82% 140 0.43% /stats/

Top 30 of 14615 Total Sites
# Hits Files KBytes Visits Hostname
1 14525 8.13% 14525 10.43% 1478719 21.15% 43 0.11% 178.158.65.219
2 12492 6.99% 12492 8.97% 58609 0.84% 159 0.42% 91.225.162.3
3 8834 4.94% 8834 6.34% 87680 1.25% 4 0.01% 167.86.107.46
4 8640 4.84% 8640 6.20% 13863 0.20% 1 0.00% 185.97.229.222
5 8016 4.49% 8016 5.75% 831288 11.89% 32 0.08% 178.158.32.178
6 2869 1.61% 2869 2.06% 28465 0.41% 6 0.02% 45.14.12.193
7 2670 1.49% 2670 1.92% 26515 0.38% 2 0.01% 213.166.70.60
8 1458 0.82% 1458 1.05% 14471 0.21% 27 0.07% 109.252.53.101
9 1150 0.64% 1 0.00% 287 0.00% 215 0.57% 5.188.210.4
10 1037 0.58% 1037 0.74% 108588 1.55% 14 0.04% 178.158.22.63
11 987 0.55% 6 0.00% 211 0.00% 1 0.00% 134.175.166.254
12 918 0.51% 918 0.66% 5799 0.08% 5 0.01% 134.249.209.60
13 813 0.46% 813 0.58% 8062 0.12% 4 0.01% 109.252.53.146
14 780 0.44% 780 0.56% 8187 0.12% 4 0.01% 46.119.77.49
15 731 0.41% 731 0.52% 9909 0.14% 17 0.05% 134.249.208.101
16 696 0.39% 696 0.50% 6912 0.10% 3 0.01% 185.219.80.82
17 651 0.36% 123 0.09% 303 0.00% 40 0.11% 193.176.85.92
18 625 0.35% 535 0.38% 23503 0.34% 26 0.07% 173.231.59.198
19 508 0.28% 6 0.00% 118 0.00% 2 0.01% 119.29.99.56
20 495 0.28% 495 0.36% 51667 0.74% 3 0.01% 178.158.1.13
21 429 0.24% 219 0.16% 427 0.01% 95 0.25% 5.255.231.202
22 380 0.21% 32 0.02% 120 0.00% 4 0.01% 35.194.29.54
23 358 0.20% 358 0.26% 33442 0.48% 1 0.00% 51.75.206.209
24 343 0.19% 343 0.25% 550 0.01% 209 0.56% 51.77.52.160
25 331 0.19% 331 0.24% 27407 0.39% 1 0.00% 13.36.102.214
26 328 0.18% 301 0.22% 2069 0.03% 4 0.01% 192.99.14.117
27 322 0.18% 297 0.21% 2051 0.03% 1 0.00% 192.99.6.138
28 319 0.18% 58 0.04% 151 0.00% 29 0.08% 45.146.165.123
29 313 0.18% 289 0.21% 1987 0.03% 1 0.00% 136.243.4.209
30 307 0.17% 307 0.22% 29342 0.42% 1 0.00% 81.252.38.12

Top 10 of 14615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14525 8.13% 14525 10.43% 1478719 21.15% 43 0.11% 178.158.65.219
2 8016 4.49% 8016 5.75% 831288 11.89% 32 0.08% 178.158.32.178
3 1037 0.58% 1037 0.74% 108588 1.55% 14 0.04% 178.158.22.63
4 8834 4.94% 8834 6.34% 87680 1.25% 4 0.01% 167.86.107.46
5 119 0.07% 118 0.08% 78376 1.12% 1 0.00% 36.89.80.54
6 92 0.05% 90 0.06% 76837 1.10% 2 0.01% 80.11.148.155
7 111 0.06% 111 0.08% 72600 1.04% 0 0.00% 221.12.124.90
8 62 0.03% 62 0.04% 63425 0.91% 0 0.00% 220.176.196.214
9 89 0.05% 88 0.06% 61801 0.88% 1 0.00% 58.250.169.130
10 86 0.05% 85 0.06% 61256 0.88% 1 0.00% 36.37.124.100

Top 30 of 8133 Total Referrers
# Hits Referrer
1 77246 43.24% - (Direct Request)
2 8636 4.83% https://www.iarena.bg
3 7088 3.97% http://slid.com/intro.html
4 3357 1.88% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 3088 1.73% http://slid.com/
6 2670 1.49% https://true2mushrooms.com
7 2667 1.49% https://www.maquestionmedicale.fr
8 2304 1.29% http://wanafrika.org
9 1931 1.08% https://seoconsult.bg
10 1851 1.04% http://remmont.com/lasd-inmate-locator
11 1669 0.93% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
12 1387 0.78% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 1335 0.75% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
14 917 0.51% https://bit.ly/35mqcNm
15 916 0.51% http://remmont.com/phrj
16 913 0.51% http://remmont.com/srj-inmates-mugshots-3
17 834 0.47% https://teviapartments.com
18 793 0.44% http://roturs.nl/
19 745 0.42% http://nef2.com
20 652 0.36% http://nef6.com
21 590 0.33% http://www.slid.com/intro.html
22 549 0.31% http://isogalende.populr.me/aknenormin-alternative-bestellen
23 522 0.29% http://remmont.com/scrj-mugshots
24 478 0.27% http://2021-mail.online
25 476 0.27% http://remmont.com/bcso-jail-view-4
26 476 0.27% https://bit.ly/3cJM09X
27 469 0.26% http://b-mail.online
28 468 0.26% http://ua-mail.online
29 464 0.26% http://remmont.com/cjc-inmate
30 464 0.26% http://trust-mail.online

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 20.00% https://president-egorov.ru/lichnoe-mnenie-2/
2 5 20.00% https://president-egorov.ru/maksimalno-umenshit-zavisimost-rossii-ot-zapada/
3 5 20.00% https://president-egorov.ru/peremeny-v-voprosax-torgovoj-politiki/
4 5 20.00% https://president-egorov.ru/polnaya-likvidaciya-bezraboticy-v-rossii/
5 5 20.00% https://president-egorov.ru/v-rossii-60-gosudarstvennaya-i-40-chastnaya-sobstvennost-i-biznes/

Top 15 of 5209 Total User Agents
# Hits User Agent
1 8640 4.84% check_http/v2.3.3 (nagios-plugins 2.3.3)
2 4100 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4071 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 3774 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 3166 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2622 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2497 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2435 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
9 2304 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2176 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1990 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 1820 1.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1729 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 1567 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
15 1462 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 178664 100.00% 139426 100.09% 6990389 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21